Coaches: Boys- Adam Platt, Girls- | TRACK SCHEDULE 2024 | |||||
Day | Date | Contest | Time Change |
|||
WED | Mar 13 | RICHFIELD RELAY | ||||
FRI/SAT | Mar 22-23 | PINE VIEW | ||||
THUR/FRI | Mar 28-29 | DESERT HILLS | ||||
SAT | April 6 | NYLE NORRIS | ||||
WED | April 10 | KANAB JV MEET | ||||
SAT | April 13 | MILFORD | ||||
WED | April 17 | NORTH SEVIER JV | ||||
SAT | April 20 | NORTH SEVIER | ||||
FRI | April 26 | WATER CANYON | ||||
FRI/SAT |
May 3-4 |
BYU |
||||
WED | May 8 | REGION @BVHS |
||||
FRI/SAT | May 17-18 | STATE MEET |
@ 2016 hotel-melbourne Theme-Developed By Asia Themes