Bryce Valley High School | |||
Boys Basketball | |||
2020-2021 | |||
Starting Date: | November, 2019 ? | ||
Game Time: | 4:00, 5:30, 7:00 PM (Unless noted) | ||
Coaches: | Gary Syrett | ||
Karl Roundy | |||
Bryce Syrett | |||
Day | Date | Time Change | |
Nov. 24 |
BV @ Enterprise |
||
Dec. 2 |
BV @ Parowan | ||
Dec.11 |
ICS vs BV @ SVC | 1:00 | |
Dec. 12 |
BV vs Tabiona @ SVC |
3:00 |
|
Dec. 15 | BV @ Escalante | ||
Dec. 19 | BV @ Valley | ||
Dec 22 | Beaver @ BV | ||
Dec. 29 | BV @ Tabiona | ||
Jan. 6 |
Water Canyon @ BV |
||
Jan. 8 |
BV @ Wayne | ||
Jan. 9 | BV @ Kanab | ||
Jan 12 |
BV @ Piute |
||
Jan. 14 | Milford @ BV | ||
Jan. 15 |
BBB Soph Tournament @ Wayne |
||
Jan 16 |
BBB Soph Tournament @ Wayne |
||
Jan. 22 | Panguitch@ BV | ||
Jan 26 |
BV @ Water Canyon |
||
Jan 29 | BV @ Parowan | ||
Feb. 3 |
Valley @ BV | ||
Feb. 6 |
BV @ Water Canyon | ||
Feb. 9 |
BV @ Manti | ||
Feb 11 | BV @ Milford | ||
Feb 12 | BBB JV Escalante @ BV | ||
Feb 13 | Diamond Ranch @ BV | ||
Thur | Feb 18 | Region Home High Seed | |
Fri-Sat | Feb 19-20 | Region @ TBA | |
Sat. | Feb 27 | State Play-in game | |
Mar 3 | State @ SVC | ||
Mar 4 |
State @ SVV |
||
Mar 5 |
State @ SVC |
||
Mar 6 |
STATE @ SVC |