Bryce Valley High School | ||||||
Cross Country Schedule | ||||||
2020-2021 | ||||||
Starting Date: | ||||||
Game Time: | All run times start at 5:00pm | |||||
Coaches: | Fred Beesley Scott Barton | |||||
Nathan Platt | ||||||
Day | Date | Contest | Time Change | |||
Thurs. | 27-Aug | Bryce Valley |
||||
Thurs. | 3-Sept | Wayne | ||||
Thurs. | 10-Sep | Panguitch | ||||
Thurs. | 17-Sep | Piute | ||||
Thurs. | 24-Sep | Escalante | ||||
Thurs. | 1-Oct | Water Canyon |
||||
Thurs | 8-Oct | Milford |
4:00 | |||
Tues. | 13-Oct | Region @ Valley | 4:00 | |||
Wed. | 21-Oct | State @ Sugarhouse Park | ||||
2017-2018
CONGRATULATIONS!
State cross country: Emma – 14th place
Morgan P. 13th place
Easton- 8th place
ACADEMIC ALL STATE:
CROSS COUNTRY
Kayla, James, Abbie, Josh, Austyn, Ben
BASEBALL
Austyn, Josh, Taten
VOLLEYBALL
Kayla
WRESTLING
Ben
BOYS BASKETBALL
Austyn, Josh, Taten